Forbes' 2013 list of highest earning US celebrities under 30
Forbes yesterday released their annual 'list of top-earning celebrities under 30' and Lady Gaga topped the list. Forbes calculated their earnings between June 2012 and June 2013. See the top 10 below...
1. Lady Gaga (age 27) $80 million
2. Justin Bieber (age 19) $58 million
3. Taylor Swift (age 23) $55 million
4. Calvin Harris (age 29) $46 million
5.Rihanna (age 25) $43 million
6. Katy Perry (age 28) $39 million
7. Jennifer Lawrence (age 22) $26 million
8. Adele (age 25) $25 million
9. Kristen Stewart (age 23) $22 million
10.Taylor Lautner (age 21) $22 million
1. Lady Gaga (age 27) $80 million
2. Justin Bieber (age 19) $58 million
3. Taylor Swift (age 23) $55 million
4. Calvin Harris (age 29) $46 million
5.Rihanna (age 25) $43 million
6. Katy Perry (age 28) $39 million
7. Jennifer Lawrence (age 22) $26 million
8. Adele (age 25) $25 million
9. Kristen Stewart (age 23) $22 million
10.Taylor Lautner (age 21) $22 million
0 Response to "Forbes' 2013 list of highest earning US celebrities under 30"
Thanks for visiting. Kindly use the below form to drop your comment:
Disclaimer: Opinions expressed in comments are those of the comment writers alone and does not reflect or represent the views of Clicksomemore.